Current Transfer Restrictions
An investment option limits the number of transfers participants may request within a specified time period. Once the number of allowed transfers out is met, participants may not transfer back into this investment option until the holding period elapses. Contributions into the investment option are not impacted.
Investment | # of Transfers Allowed | Time Period | Threshold |
DFA U.S. Targeted Value Instl Fund | 1 | 30-day | |
MFS International Intrinsic Value R3 Fund | 2 | calendar qtr | $15,000 |
JP Morgan Large Cap Growth R6 Fund | 2 | 60-day | |
Fidelity® Emerging Mkts Stock Index | 1 | 60-day | |
Vanguard Explorer Admiral Fund | 1 | 30-day | |
Fidelity® Extended Mkt Index | 1 | 60-day | |
Fidelity® 500 Index | 1 | 60-day | $1000 |
Fidelity® Real Estate Index | 1 | 60-day | |
Fidelity® US Bond Index | 1 | 60-day | |
Fidelity® Total Intl Index | 1 | 60-day | |
Fidelity® Short Term Bond Index | 1 | 60-day | $1000 |
New to Servant Solutions and looking for more info? Click here and get all your questions answered.
Are you an existing participant? Click below to make any updates to your investments.